---
title: "Lex Machina (LexisNexis (RELX))"
url: "https://ailawframework.com/software/lex-machina"
type: "software_profile"
site: "AI Law Framework"
id: "lex-machina"
vendor: "LexisNexis (RELX)"
category: "Legal-specific"
segment: "Litigation analytics"
confidence: "medium"
last_reviewed: "2026-10-10"
---

# Lex Machina (LexisNexis (RELX))

> US litigation analytics (judges, counsel, damages, timelines) with optional generative prompts. LexisNexis says it does not train on customer data, but de-identified AI interactions may be used to improve performance.

Canonical page: https://ailawframework.com/software/lex-machina  
Last reviewed: 2026-10-10

Site index for agents: https://ailawframework.com/llms.txt

Plan covered: Lex Machina Legal Analytics with optional Protégé generative layer. US court analytics SKU, not Lexis+ AI generally and not eDiscovery.

## Capabilities

- Litigation analytics
- Legal research
- Case-law summarisation

## Key facts

| Fact | Value |
| --- | --- |
| Deployment | SaaS |
| Hosting regions | United States, Unknown |
| Australian region | Unknown |
| Assurance | GDPR: the vendor's own page states "dn.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/gdpr.svg)\\ \\ GDPR](https://trust.lexisnexis.com/?itemUid=45220873-6e51-4dbb-b1b1-37d66ee9ef95&sou" (https://trust.lexisnexis.com/, checked 2026-10-10)., HIPAA: the vendor's own page states "n.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/hipaa.svg)\\ \\ HIPAA](https://trust.lexisnexis.com/?itemUid=aec41c33-0f3a-4030-ac59-49adfd4a975b&sou" (https://trust.lexisnexis.com/, checked 2026-10-10)., SOC 2: the vendor's own page states "cdn.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/soc.png)\\ \\ SOC 2 Type 2](https://trust.lexisnexis.com/?itemUid=fa950d02-cbb3-4010-b917-7137a7c2a" (https://trust.lexisnexis.com/, checked 2026-10-10). |
| Training on customer content | No |
| Legal content coverage | US court records and structured Legal Analytics. No Australian primary-law coverage described. |
| Pricing | Sales/demo. No public list price captured. |
| Australian presence | Unknown. US-centric product. No AU court corpus on the product page. |
| Website | https://www.lexisnexis.com/en-us/products/lex-machina.page |

## What the research found

| Topic | Status | Finding | Open question | Sources |
| --- | --- | --- | --- | --- |
| productPlan | Public claim only | Lex Machina Legal Analytics, now with Protégé generative analytics, sold by LexisNexis (RELX). Separate from Lexis+ AI / Protégé Legal AI. US docket analytics, not a full eDiscovery platform. | Confirm the Lex Machina SKU versus Lexis+ Protégé, and whether Protégé chat is enabled. | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| deployment | Public claim only | SaaS on LexisNexis enterprise-grade cloud (providers not named on the product page). | Hosting region, including any AU option? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| features | Public claim only | Litigation analytics on judges, counsel, parties, damages, timelines; generative prompts over structured analytics. Proprietary tech plus AI-assisted attorney review of court documents. | Is coverage limited to US courts? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| jurisdiction | Not confirmed | US-centric court data. No Australian court coverage described. | Any AU/NZ/UK dockets? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| licence | Not confirmed | Demo/sales. No public list price. | Itemised quote. | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| integration | Not confirmed | Web app; login at law.lexmachina.com. SSO not described on the product page. | SSO/SCIM via LexisNexis admin? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| support | Not confirmed | LexisNexis support. SLA unknown. | Support hours for AU users? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| qualityEvidence | Public claim only | Analytics built from court records with attorney review. Generative outputs still need checking. No independent AU-law benchmark (product is US). | Error rates for generative analytics prompts? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| taskFit | Not confirmed | Fit for US litigation strategy and business development. Not a substitute for reading authorities. Not an eDiscovery review tool. | Will we use it only for US matters? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| clientAuthority | Not confirmed | Research tool for lawyers, not client-facing advice. | Any client portal? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| modelProvider | Not confirmed | Protégé is LexisNexis proprietary branding. Underlying LLM not named on the product page. | Name the model provider for Protégé on Lex Machina. | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| subprocessors | Not confirmed | Cloud providers unnamed. Trust Center may hold the list. | Subprocessor list? | [LexisNexis Trust Center](https://trust.lexisnexis.com/) |
| trainingUse | Public claim only | Product page: never use customer data to train AI models. Also: identifiable information is removed from AI interactions so that we can improve performance without compromising privacy — a de-identified improvement carve-out. | Does de-identified prompt/output still leave our tenancy, and is no-training in the signed RELX terms? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| feedbackUse | Not confirmed | Not specified. | Feedback used to train? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| retention | Public claim only | Robust retention and deletion policies claimed; periods not stated. | Prompt/search log retention? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| deletion | Not confirmed | Deletion policies claimed, not specified. | Certified deletion of searches? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| humanAccess | Not confirmed | Not specified. | Staff access to searches? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| accessControl | Not confirmed | Login required. SSO unknown. | SSO-only? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| encryption | Public claim only | Advanced encryption claimed; algorithms not named. | TLS/AES details? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| assurance | Public claim only | Regular third-party audits and industry-leading certifications claimed; none named on the product page. Trust Center is request-access. GDPR: the vendor's own page states "dn.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/gdpr.svg)\\ \\ GDPR](https://trust.lexisnexis.com/?itemUid=45220873-6e51-4dbb-b1b1-37d66ee9ef95&sou" (https://trust.lexisnexis.com/, checked 2026-10-10). HIPAA: the vendor's own page states "n.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/hipaa.svg)\\ \\ HIPAA](https://trust.lexisnexis.com/?itemUid=aec41c33-0f3a-4030-ac59-49adfd4a975b&sou" (https://trust.lexisnexis.com/, checked 2026-10-10). SOC 2: the vendor's own page states "cdn.safebase.io/public/620d076d10c3f0257424ada17a07a1bede701e64/images/certifications/soc.png)\\ \\ SOC 2 Type 2](https://trust.lexisnexis.com/?itemUid=fa950d02-cbb3-4010-b917-7137a7c2a" (https://trust.lexisnexis.com/, checked 2026-10-10). Unverified, not applied (2026-10-10): security claim ISO 27001 (https://trust.lexisnexis.com/). the quote does not state this certification. | SOC 2/ISO scoped to Lex Machina? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page); [LexisNexis Trust Center](https://trust.lexisnexis.com/) |
| contract | Not confirmed | LexisNexis/RELX subscription terms, not fully scraped. | DPA, cap, forum for AU customers? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| transfers | Not confirmed | Likely US processing. | APP 8 for AU users querying US dockets? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| incidents | Not confirmed | Not specified. | Notice timeline? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| changes | Public claim only | Protégé layer added to Lex Machina. | Notice of model change? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| exit | Not confirmed | Not specified. | Export saved searches? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| connectors | Not confirmed | Not specified. | Integrations? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| webSearch | Not confirmed | Analytics corpus, not open web. Confirm Protégé cannot browse the open web. | Web off? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| actionControl | Not confirmed | Read-only analytics; generative answers could be pasted into filings. | Disable generative Protégé if unused? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |
| humanReview | Public claim only | RELX Responsible AI Framework includes human oversight. Outputs still need lawyer review. | Audit log of prompts? | [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) |

## Notes

T3. Trust Center not opened. De-identified improvement carve-out vs no-training. No AU coverage. Recheck 2026-10-10: 1 claim left unverified and not applied. Confidence raised from low to medium on 2026-10-10 because a security or hosting quote on the vendor's own domain was applied.

## Sources

- [Lex Machina product page (LexisNexis)](https://www.lexisnexis.com/en-us/products/lex-machina.page) (checked 2026-09-21)
- [LexisNexis Trust Center](https://trust.lexisnexis.com/) (checked 2026-09-21)

A product profile is research to support questions. It does not approve a product for any firm. Public product information supports questions; it does not approve a product for your firm. Verify the exact plan, settings and signed terms.
