---
title: "AmplifyAI (Lineal)"
url: "https://ailawframework.com/software/amplifyai"
type: "software_profile"
site: "AI Law Framework"
id: "amplifyai"
vendor: "Lineal"
category: "Legal-specific"
segment: "eDiscovery and litigation"
confidence: "low"
last_reviewed: "2026-10-10"
---

# AmplifyAI (Lineal)

> AI eDiscovery tooling from Lineal, also on the Relativity App Hub.

Canonical page: https://ailawframework.com/software/amplifyai  
Last reviewed: 2026-10-10

Site index for agents: https://ailawframework.com/llms.txt

Plan covered: Public page only; terms/DPA/pricing not reviewed.

## Capabilities

- eDiscovery document review

## Key facts

| Fact | Value |
| --- | --- |
| Deployment | Not published |
| Hosting regions | Unknown |
| Australian region | Unknown |
| Training on customer content | Unknown |
| Pricing | No public price was reviewed. |
| Australian presence | Unknown |
| Website | https://apphub.relativity.com/solutions/amplify |

## What the research found

| Topic | Status | Finding | Open question | Sources |
| --- | --- | --- | --- | --- |
| features | Public claim only | Amplify by Lineal transforms Relativity into an AI-powered review powerhouse, integrating cutting-edge tools like ChatCraft and Lineal Images, enabling efficient chat and image data review, and offering unique features like advanced analytics and fingerprint identification for data reuse. | Which of these claims are in the product a firm would buy? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| clientAuthority | Not confirmed | Not stated on the page reviewed for this profile. | Who may approve client data entering this product? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| modelProvider | Not confirmed | Not stated on the page reviewed for this profile. | Which model provider processes the content? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| subprocessors | Not confirmed | Not stated on the page reviewed for this profile. | Which subprocessors are named, and where is the list? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| trainingUse | Not confirmed | Not stated on the page reviewed for this profile. | Is customer content used to train a model? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| feedbackUse | Not confirmed | Not stated on the page reviewed for this profile. | Is feedback or prompt history used to improve the service? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| retention | Not confirmed | Not stated on the page reviewed for this profile. | How long is customer content kept? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| deletion | Not confirmed | Not stated on the page reviewed for this profile. | How is customer content deleted, and on what notice? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| humanAccess | Not confirmed | Not stated on the page reviewed for this profile. | Who at the vendor can read customer content? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| accessControl | Not confirmed | Not stated on the page reviewed for this profile. | What access controls and SSO does the vendor state? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| encryption | Not confirmed | Not stated on the page reviewed for this profile. | What encryption in transit and at rest is stated? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| assurance | Not confirmed | Not stated on the page reviewed for this profile. | Which assurance reports (SOC, ISO) are published? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| contract | Not confirmed | Not stated on the page reviewed for this profile. | Where are the terms, DPA and liability position? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| transfers | Not confirmed | Not stated on the page reviewed for this profile. | Is content transferred outside the stated region? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| incidents | Not confirmed | Not stated on the page reviewed for this profile. | How are security incidents notified? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| changes | Not confirmed | Not stated on the page reviewed for this profile. | How are changes to terms or the model notified? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| exit | Not confirmed | Not stated on the page reviewed for this profile. | How is content exported when the subscription ends? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| connectors | Not confirmed | Not stated on the page reviewed for this profile. | Which systems can the product connect to, and what can those connections do? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| webSearch | Not confirmed | Not stated on the page reviewed for this profile. | Can the product search the public web with customer content? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| actionControl | Not confirmed | Not stated on the page reviewed for this profile. | Can the product send, file or change a record without a person confirming it? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |
| humanReview | Not confirmed | Not stated on the page reviewed for this profile. | What does the vendor say a lawyer must still check? | [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) |

## Notes

Amplify by Lineal transforms Relativity into an AI-powered review powerhouse, integrating cutting-edge tools like ChatCraft and Lineal Images, enabling efficient chat and image data review, and offering unique features like advanced analytics and fingerprint identification for data reuse. Amplify leverages AI to elevate Relativity's capabilities, offering tools like ChatCraft for efficient chat data handling and Lineal Images for intuitive image review. With features like fingerprint identification, Amplify not only enhances data review quality but enables strategic data reuse, makin

## Sources

- [Amplify - Relativity App Hub](https://apphub.relativity.com/solutions/amplify) (checked 2026-10-10)

A product profile is research to support questions. It does not approve a product for any firm. Public product information supports questions; it does not approve a product for your firm. Verify the exact plan, settings and signed terms.
