---
title: "Build a document index for an ATO audit or review response"
url: "https://ailawframework.com/practice/taxation/build-a-document-index-for-an-ato-audit-or-review-response"
type: "task"
site: "AI Law Framework"
id: "A26-B7-2"
practice_area: "Taxation"
tier: "green"
lawyer_review: "required"
jurisdictions: ["AU"]
last_reviewed: "2026-10-22"
---

# Build a document index for an ATO audit or review response

> Classify and index documents produced for the ATO request.

Canonical page: https://ailawframework.com/practice/taxation/build-a-document-index-for-an-ato-audit-or-review-response  
Last reviewed: 2026-10-22

Site index for agents: https://ailawframework.com/llms.txt

## Key facts

| Fact | Value |
| --- | --- |
| Practice area | [Taxation](https://ailawframework.com/practice/taxation.md) |
| Human involvement | Green: AI drafts, lawyer checks |
| How AI is used | Classify and index documents produced for the ATO request. |
| What the lawyer must review | Review privilege and completeness before production. |
| Written for / versions | 1 jurisdiction versions below |

## Checking plan

**Lawyer review required**

Build a document index for an ATO audit or review response

- What the AI does: Classify and index documents produced for the ATO request.
- What the lawyer does: Review privilege and completeness before production.
- Basis: Area-specific sources in links; vendor pages marked (vendor).
- Written for: AU
- Source basis: Area-specific sources in links; vendor pages marked (vendor).

## Sources

- [ATO AI transparency statement](https://www.ato.gov.au/about-ato/commitments-and-reporting/information-and-privacy/ato-ai-transparency-statement) (checked 2026-10-10)
- [Hamilton Locke: AI tools and legal professional privilege](https://hamiltonlocke.com.au/how-ai-tools-are-quietly-undermining-legal-professional-privilege-at-the-board-level/) (checked 2026-10-10)

## Forms and precedents for this task

| Form or precedent | Kind | AI level | Summary |
| --- | --- | --- | --- |
| [ATO general interest charge remission application](https://ailawframework.com/precedents/taxation/form-ato-gic-remission-application.md) | Form | Yellow | Link to the ATO general interest charge remission application. The how-to page says this form is the Excel file, and that it must be submitted in Excel format only. |
| [IRS Form 2848 power of attorney and declaration of representative](https://ailawframework.com/precedents/taxation/us-irs-form-2848.md) | Form | Red | Link to IRS Form 2848, which authorises an eligible person to represent the taxpayer before the IRS and to receive and inspect confidential tax information.… |
| [ATO shortfall interest charge remission application](https://ailawframework.com/precedents/taxation/form-ato-sic-remission-application.md) | Form | Yellow | Link to the ATO shortfall interest charge remission application. The how-to page publishes it as a PDF, separate from the general interest charge workbook. |
| [IRS Form 8821 tax information authorization](https://ailawframework.com/precedents/taxation/us-irs-form-8821.md) | Form | Yellow | Link to IRS Form 8821, which authorises a named person or organisation to inspect or receive confidential tax information for the tax types and periods listed, or to revoke an earlier authorisation.… |
| [ATO failure to lodge penalty remission application](https://ailawframework.com/precedents/taxation/form-ato-ftl-remission-application.md) | Form | Yellow | Link to the ATO failure to lodge penalty remission application. The how-to page publishes it as its own PDF. |
| [ATO audit or review: document production index and legal professional privilege schedule (ATO LPP Protocol particulars)](https://ailawframework.com/precedents/taxation/ato-audit-production-index-and-privilege-schedule.md) | Form | Yellow | Two working schedules for answering an ATO audit, review or formal notice: a production index for documents given to the ATO, and a privilege schedule with the particulars the ATO LPP Protocol… |

Signed-in accounts can read the full text of each one.

## Jurisdiction versions

| Jurisdiction | Level |
| --- | --- |
| [United States](https://ailawframework.com/practice/taxation/build-a-document-index-for-an-ato-audit-or-review-response/united-states.md) | Green |

*Practice guidance for planning and review. Confirm current primary sources and the requirements of the actual matter. This is general information, not legal advice.*
